Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 16:34:19 | 70 | 9,252,827 16.83% | 905.57 | 0.00837916 | 0.00083791 | ||
04/27/2026, 16:34:18 | 81 | 19,198,134 34.91% | 80.53 | 0.0015461 | 0.00015461 | ||
04/27/2026, 16:34:18 | 78 | 8,444,701 15.36% | 145.3 | 0.00122709 | 0.0001227 | ||
04/27/2026, 16:34:17 | 77 | 10,470,361 19.04% | 415.6 | 0.00435155 | 0.00043515 | ||
04/27/2026, 16:34:17 | 71 | 11,761,226 21.39% | 117.52 | 0.00138227 | 0.00013822 | ||
04/27/2026, 16:34:17 | 58 | 9,483,455 17.25% | 181.37 | 0.00172002 | 0.000172 | ||
04/27/2026, 16:34:16 | 75 | 11,410,562 20.75% | 97.99 | 0.00111817 | 0.00011181 | ||
04/27/2026, 16:34:16 | 68 | 12,022,427 21.86% | 121.65 | 0.00146254 | 0.00014625 | ||
04/27/2026, 16:34:15 | 65 | 6,955,024 12.65% | 157.03 | 0.00109216 | 0.00010921 | ||
04/27/2026, 16:34:15 | 83 | 7,800,739 14.19% | 221.37 | 0.00172688 | 0.00017268 | ||
04/27/2026, 16:34:14 | 105 | 13,672,204 24.86% | 85.03 | 0.00116266 | 0.00011626 | ||
04/27/2026, 16:34:14 | 80 | 9,353,272 17.01% | 83.42 | 0.00078028 | 0.00007802 | ||
04/27/2026, 16:34:13 | 84 | 9,995,378 18.18% | 72.58 | 0.00072548 | 0.00007254 | ||
04/27/2026, 16:34:13 | 104 | 14,810,963 26.93% | 143.44 | 0.00212453 | 0.00021245 | ||
04/27/2026, 16:34:12 | 14 | 3,883,533 7.07% | 178.94 | 0.00069495 | 0.00006949 | ||
04/27/2026, 16:34:12 | 87 | 13,967,932 25.4% | 76.64 | 0.00107052 | 0.00010705 | ||
04/27/2026, 16:34:12 | 81 | 15,030,973 27.33% | 122.53 | 0.00184181 | 0.00018418 | ||
04/27/2026, 16:34:11 | 98 | 13,008,653 23.66% | 287.03 | 0.00373389 | 0.00037338 | ||
04/27/2026, 16:34:11 | 83 | 11,382,235 20.7% | 103.05 | 0.00117302 | 0.0001173 | ||
04/27/2026, 16:34:10 | 61 | 7,584,982 13.8% | 176.91 | 0.0013419 | 0.00013419 |
