Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 18:12:10 | 50 | 12,558,047 22.84% | 71.47 | 0.00089752 | 0.00008975 | ||
04/27/2026, 18:12:09 | 62 | 12,024,380 21.87% | 177.33 | 0.0021324 | 0.00021324 | ||
04/27/2026, 18:12:09 | 59 | 24,597,496 44.73% | 71.3 | 0.001754 | 0.0001754 | ||
04/27/2026, 18:12:08 | 76 | 15,185,239 27.61% | 132.59 | 0.00201348 | 0.00020134 | ||
04/27/2026, 18:12:08 | 93 | 11,369,280 20.68% | 208.5 | 0.0023706 | 0.00023706 | ||
04/27/2026, 18:12:08 | 75 | 12,326,872 22.42% | 76.59 | 0.00094418 | 0.00009441 | ||
04/27/2026, 18:12:07 | 76 | 12,443,898 22.63% | 124.9 | 0.00155428 | 0.00015542 | ||
04/27/2026, 18:12:07 | 79 | 8,842,908 16.08% | 202.66 | 0.00179218 | 0.00017921 | ||
04/27/2026, 18:12:06 | 84 | 11,435,285 20.8% | 112.62 | 0.00128791 | 0.00012879 | ||
04/27/2026, 18:12:06 | 81 | 13,177,752 23.96% | 339.91 | 0.00447936 | 0.00044793 | ||
04/27/2026, 18:12:05 | 70 | 16,663,458 30.3% | 65.66 | 0.00109415 | 0.00010941 | ||
04/27/2026, 18:12:05 | 72 | 8,360,003 15.21% | 94.23 | 0.00078782 | 0.00007878 | ||
04/27/2026, 18:12:04 | 69 | 7,040,337 12.81% | 249.64 | 0.00175758 | 0.00017575 | ||
04/27/2026, 18:12:04 | 71 | 9,027,973 16.42% | 178.54 | 0.00161188 | 0.00016118 | ||
04/27/2026, 18:12:03 | 94 | 19,473,044 35.41% | 64.99 | 0.00126563 | 0.00012656 | ||
04/27/2026, 18:12:03 | 72 | 22,696,185 41.27% | 64.61 | 0.00146648 | 0.00014664 | ||
04/27/2026, 18:12:03 | 77 | 9,127,485 16.6% | 83.08 | 0.00075838 | 0.00007583 | ||
04/27/2026, 18:12:02 | 69 | 10,896,653 19.82% | 97.51 | 0.00106264 | 0.00010626 | ||
04/27/2026, 18:12:02 | 79 | 15,377,147 27.96% | 96.36 | 0.00148182 | 0.00014818 | ||
04/27/2026, 18:12:01 | 110 | 13,937,358 25.35% | 183.18 | 0.0025531 | 0.00025531 |
