Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 03:32:28 | 48 | 4,742,675 8.63% | 78.09 | 0.00037039 | 0.00003703 | ||
04/30/2026, 03:32:28 | 53 | 3,318,665 6.04% | 68.31 | 0.00022672 | 0.00002267 | ||
04/30/2026, 03:32:28 | 34 | 4,248,611 7.73% | 72.43 | 0.00030775 | 0.00003077 | ||
04/30/2026, 03:32:27 | 47 | 9,133,854 16.61% | 73.81 | 0.00067421 | 0.00006742 | ||
04/30/2026, 03:32:27 | 69 | 8,427,132 15.33% | 249.08 | 0.00209903 | 0.0002099 | ||
04/30/2026, 03:32:26 | 68 | 5,397,933 9.82% | 114.61 | 0.00061869 | 0.00006186 | ||
04/30/2026, 03:32:26 | 52 | 5,855,093 10.65% | 154.39 | 0.00090401 | 0.0000904 | ||
04/30/2026, 03:32:25 | 57 | 7,813,184 14.21% | 89.07 | 0.00069594 | 0.00006959 | ||
04/30/2026, 03:32:25 | 60 | 7,002,992 12.74% | 104.45 | 0.00073151 | 0.00007315 | ||
04/30/2026, 03:32:24 | 54 | 7,229,228 13.15% | 110.67 | 0.00080009 | 0.00008 | ||
04/30/2026, 03:32:24 | 55 | 7,803,870 14.19% | 130.01 | 0.00101461 | 0.00010146 | ||
04/30/2026, 03:32:23 | 61 | 6,638,329 12.07% | 90.35 | 0.00059981 | 0.00005998 | ||
04/30/2026, 03:32:23 | 38 | 3,675,439 6.69% | 115.9 | 0.000426 | 0.0000426 | ||
04/30/2026, 03:32:23 | 60 | 4,536,262 8.25% | 83.87 | 0.00038047 | 0.00003804 | ||
04/30/2026, 03:32:22 | 31 | 3,888,857 7.08% | 84.08 | 0.00032699 | 0.00003269 | ||
04/30/2026, 03:32:22 | 58 | 9,100,519 16.55% | 134.09 | 0.00122032 | 0.00012203 | ||
04/30/2026, 03:32:21 | 51 | 9,310,100 16.93% | 107.57 | 0.00100156 | 0.00010015 | ||
04/30/2026, 03:32:21 | 58 | 7,628,825 13.88% | 92.32 | 0.00070431 | 0.00007043 | ||
04/30/2026, 03:32:20 | 54 | 8,969,902 16.31% | 104.95 | 0.0009414 | 0.00009414 | ||
04/30/2026, 03:32:20 | 42 | 6,219,653 11.31% | 101.99 | 0.00063439 | 0.00006343 |
