Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 04:59:03 | 50 | 5,081,158 9.24% | 186.9 | 0.00094967 | 0.00009496 | ||
04/30/2026, 04:59:02 | 57 | 6,395,642 11.63% | 120.13 | 0.00076833 | 0.00007683 | ||
04/30/2026, 04:59:02 | 51 | 5,222,274 9.5% | 677.25 | 0.00353678 | 0.00035367 | ||
04/30/2026, 04:59:02 | 49 | 7,615,684 13.85% | 105.55 | 0.00080388 | 0.00008038 | ||
04/30/2026, 04:59:01 | 69 | 8,772,327 15.95% | 148.78 | 0.0013052 | 0.00013052 | ||
04/30/2026, 04:59:01 | 70 | 7,542,669 13.72% | 78.38 | 0.00059122 | 0.00005912 | ||
04/30/2026, 04:59:00 | 70 | 7,556,970 13.74% | 165.22 | 0.00124862 | 0.00012486 | ||
04/30/2026, 04:59:00 | 55 | 6,588,535 11.98% | 131.14 | 0.00086407 | 0.0000864 | ||
04/30/2026, 04:58:59 | 56 | 4,841,789 8.81% | 104.21 | 0.00050458 | 0.00005045 | ||
04/30/2026, 04:58:59 | 34 | 3,438,774 6.26% | 142.72 | 0.00049079 | 0.00004907 | ||
04/30/2026, 04:58:58 | 50 | 4,897,679 8.91% | 62.82 | 0.00030769 | 0.00003076 | ||
04/30/2026, 04:58:58 | 48 | 7,197,932 13.09% | 60.83 | 0.00043789 | 0.00004378 | ||
04/30/2026, 04:58:58 | 52 | 5,034,664 9.16% | 204.38 | 0.00102899 | 0.00010289 | ||
04/30/2026, 04:58:57 | 37 | 2,679,561 4.88% | 332.73 | 0.00089159 | 0.00008915 | ||
04/30/2026, 04:58:57 | 42 | 9,547,418 17.36% | 485.63 | 0.00463654 | 0.00046365 | ||
04/30/2026, 04:58:56 | 60 | 3,749,500 6.82% | 91.35 | 0.00034254 | 0.00003425 | ||
04/30/2026, 04:58:56 | 35 | 4,383,734 7.98% | 74.02 | 0.00032452 | 0.00003245 | ||
04/30/2026, 04:58:55 | 63 | 4,444,993 8.09% | 58.57 | 0.00026035 | 0.00002603 | ||
04/30/2026, 04:58:55 | 31 | 5,161,305 9.39% | 50.03 | 0.00025822 | 0.00002582 | ||
04/30/2026, 04:58:54 | 35 | 9,548,665 17.37% | 55.02 | 0.00052544 | 0.00005254 |
