Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 02:43:48 | 53 | 6,200,096 11.28% | 146.95 | 0.00091113 | 0.00009111 | ||
04/30/2026, 02:43:47 | 46 | 4,298,799 7.82% | 180.08 | 0.00077413 | 0.00007741 | ||
04/30/2026, 02:43:47 | 42 | 6,193,799 11.27% | 205.83 | 0.00127492 | 0.00012749 | ||
04/30/2026, 02:43:46 | 51 | 9,966,003 18.13% | 112.09 | 0.00111716 | 0.00011171 | ||
04/30/2026, 02:43:46 | 47 | 4,529,675 8.24% | 176.8 | 0.00080085 | 0.00008008 | ||
04/30/2026, 02:43:45 | 54 | 6,974,528 12.69% | 213.82 | 0.00149133 | 0.00014913 | ||
04/30/2026, 02:43:45 | 54 | 5,523,358 10.05% | 173.79 | 0.00095991 | 0.00009599 | ||
04/30/2026, 02:43:44 | 57 | 6,985,414 12.71% | 127.69 | 0.00089202 | 0.0000892 | ||
04/30/2026, 02:43:44 | 52 | 7,395,376 13.45% | 151.81 | 0.00112273 | 0.00011227 | ||
04/30/2026, 02:43:43 | 39 | 4,204,565 7.65% | 124.91 | 0.00052522 | 0.00005252 | ||
04/30/2026, 02:43:43 | 32 | 3,702,686 6.74% | 183.67 | 0.00068008 | 0.000068 | ||
04/30/2026, 02:43:43 | 84 | 7,611,076 13.84% | 130.96 | 0.00099674 | 0.00009967 | ||
04/30/2026, 02:43:42 | 62 | 6,586,317 11.98% | 102.76 | 0.00067681 | 0.00006768 | ||
04/30/2026, 02:43:42 | 47 | 5,719,448 10.4% | 274.66 | 0.0015709 | 0.00015709 | ||
04/30/2026, 02:43:41 | 53 | 7,629,254 13.88% | 209.86 | 0.00160109 | 0.0001601 | ||
04/30/2026, 02:43:41 | 67 | 6,270,868 11.41% | 98.88 | 0.00062012 | 0.00006201 | ||
04/30/2026, 02:43:40 | 47 | 4,688,410 8.53% | 2.76 | 0.01296661 | 0.00129666 | ||
04/30/2026, 02:43:40 | 49 | 4,684,286 8.52% | 182.6 | 0.00085535 | 0.00008553 | ||
04/30/2026, 02:43:39 | 54 | 4,660,288 8.48% | 140.87 | 0.00065651 | 0.00006565 | ||
04/30/2026, 02:43:39 | 62 | 9,413,449 17.12% | 213.41 | 0.00200893 | 0.00020089 |
