Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 07:54:59 | 41 | 3,507,856 6.38% | 107.29 | 0.00037637 | 0.00003763 | ||
04/30/2026, 07:54:59 | 42 | 9,074,779 16.5% | 76.12 | 0.00069084 | 0.00006908 | ||
04/30/2026, 07:54:58 | 45 | 4,501,465 8.19% | 52.13 | 0.00023468 | 0.00002346 | ||
04/30/2026, 07:54:58 | 31 | 4,953,189 9.01% | 70.42 | 0.00034881 | 0.00003488 | ||
04/30/2026, 07:54:57 | 33 | 2,942,542 5.36% | 96.44 | 0.0002838 | 0.00002838 | ||
04/30/2026, 07:54:57 | 41 | 4,940,339 8.99% | 282.83 | 0.00139729 | 0.00013972 | ||
04/30/2026, 07:54:56 | 42 | 9,325,276 16.96% | 53.67 | 0.00050055 | 0.00005005 | ||
04/30/2026, 07:54:56 | 42 | 8,645,968 15.72% | 67.11 | 0.00058027 | 0.00005802 | ||
04/30/2026, 07:54:56 | 45 | 6,678,539 12.15% | 162.02 | 0.00108207 | 0.0001082 | ||
04/30/2026, 07:54:55 | 42 | 4,486,988 8.16% | 129.17 | 0.0005796 | 0.00005796 | ||
04/30/2026, 07:54:55 | 44 | 6,399,453 11.64% | 141.01 | 0.00090239 | 0.00009023 | ||
04/30/2026, 07:54:54 | 40 | 12,132,803 22.06% | 81.11 | 0.00098417 | 0.00009841 | ||
04/30/2026, 07:54:54 | 42 | 7,138,995 12.98% | 91.39 | 0.00065243 | 0.00006524 | ||
04/30/2026, 07:54:53 | 33 | 5,362,105 9.75% | 1.26 | 0.00678874 | 0.00067887 | ||
04/30/2026, 07:54:53 | 47 | 10,156,725 18.47% | 80.05 | 0.00081304 | 0.0000813 | ||
04/30/2026, 07:54:52 | 46 | 5,796,843 10.54% | 119.44 | 0.00069237 | 0.00006923 | ||
04/30/2026, 07:54:52 | 52 | 5,051,504 9.19% | 714.12 | 0.0036074 | 0.00036074 | ||
04/30/2026, 07:54:52 | 42 | 8,429,924 15.33% | 62.71 | 0.00052865 | 0.00005286 | ||
04/30/2026, 07:54:51 | 41 | 5,024,392 9.14% | 75.5 | 0.00037935 | 0.00003793 | ||
04/30/2026, 07:54:51 | 34 | 4,941,851 8.99% | 89.22 | 0.00044092 | 0.00004409 |
