Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 07:26:57 | 35 | 6,773,163 12.32% | 71.08 | 0.00048148 | 0.00004814 | ||
04/29/2026, 07:26:56 | 47 | 4,817,041 8.76% | 91.74 | 0.00044194 | 0.00004419 | ||
04/29/2026, 07:26:56 | 49 | 3,982,318 7.25% | 132.28 | 0.00052679 | 0.00005267 | ||
04/29/2026, 07:26:56 | 42 | 7,988,108 14.53% | 59.46 | 0.00047501 | 0.0000475 | ||
04/29/2026, 07:26:55 | 44 | 6,303,807 11.47% | 75.88 | 0.00047833 | 0.00004783 | ||
04/29/2026, 07:26:55 | 37 | 6,506,292 11.83% | 57.56 | 0.00037452 | 0.00003745 | ||
04/29/2026, 07:26:54 | 41 | 7,763,167 14.12% | 68.03 | 0.00052819 | 0.00005281 | ||
04/29/2026, 07:26:54 | 47 | 6,800,809 12.37% | 97.54 | 0.00066335 | 0.00006633 | ||
04/29/2026, 07:26:53 | 53 | 11,880,308 21.61% | 86.48 | 0.00102747 | 0.00010274 | ||
04/29/2026, 07:26:53 | 52 | 5,140,837 9.35% | 178.69 | 0.00091863 | 0.00009186 | ||
04/29/2026, 07:26:52 | 45 | 5,243,405 9.54% | 72.83 | 0.00038189 | 0.00003818 | ||
04/29/2026, 07:26:52 | 34 | 2,959,664 5.39% | 113.37 | 0.00033554 | 0.00003355 | ||
04/29/2026, 07:26:52 | 48 | 8,688,768 15.8% | 106.32 | 0.00092386 | 0.00009238 | ||
04/29/2026, 07:26:51 | 49 | 4,515,602 8.22% | 121.88 | 0.00055036 | 0.00005503 | ||
04/29/2026, 07:26:51 | 81 | 6,045,596 11% | 98.01 | 0.00059253 | 0.00005925 | ||
04/29/2026, 07:26:50 | 35 | 4,255,928 7.74% | 278.81 | 0.00118662 | 0.00011866 | ||
04/29/2026, 07:26:50 | 35 | 7,959,891 14.48% | 77.44 | 0.00061643 | 0.00006164 | ||
04/29/2026, 07:26:49 | 44 | 5,477,955 9.96% | 83.65 | 0.00045823 | 0.00004582 | ||
04/29/2026, 07:26:49 | 36 | 5,305,554 9.65% | 99.34 | 0.00052707 | 0.0000527 | ||
04/29/2026, 07:26:48 | 49 | 11,468,062 20.86% | 75.59 | 0.00086697 | 0.00008669 |
