Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 21:25:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:21 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 21:25:19 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:11 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:09 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 21:25:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:05 | 2 | 2,153 | 174,011 0.59% | 252 | ||
04/27/2026, 21:25:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:25:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:24:59 | 1 | 907 | 54,702 0.19% | 252 | ||
04/27/2026, 21:24:57 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 21:24:55 | 2 | 1,582 | 103,210 0.35% | 252 | ||
04/27/2026, 21:24:53 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 21:24:51 | 1 | 907 | 46,314 0.16% | 252 |
