Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/29/2026, 02:47:13 | 2 | 2,089 | 165,403 0.56% | 252 | ||
04/29/2026, 02:47:11 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:47:09 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:47:07 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:47:05 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:47:03 | 1 | 907 | 54,690 0.19% | 252 | ||
04/29/2026, 02:47:01 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:59 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:57 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:51 | 1 | 907 | 57,490 0.2% | 252 | ||
04/29/2026, 02:46:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:41 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:39 | 1 | 907 | 54,690 0.19% | 252 | ||
04/29/2026, 02:46:37 | 1 | 907 | 46,302 0.16% | 252 | ||
04/29/2026, 02:46:35 | 1 | 907 | 46,302 0.16% | 252 |
