Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 23:39:53 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 23:39:51 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:49 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:47 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:45 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:43 | 2 | 1,059 | 148,205 0.5% | 252 | ||
04/27/2026, 23:39:41 | 1 | 907 | 57,514 0.2% | 252 | ||
04/27/2026, 23:39:39 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:37 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:35 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:33 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:31 | 1 | 907 | 51,914 0.18% | 252 | ||
04/27/2026, 23:39:29 | 1 | 907 | 57,514 0.2% | 252 | ||
04/27/2026, 23:39:27 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:25 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:23 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:21 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:19 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:17 | 1 | 907 | 46,326 0.16% | 252 | ||
04/27/2026, 23:39:15 | 1 | 907 | 46,326 0.16% | 252 |
