Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/25/2026, 23:34:27 | 0 | 612 | 0 | 7 | ||
04/25/2026, 23:34:24 | 1 | 737 | 21,000 0.06% | 7 | ||
04/25/2026, 23:34:21 | 1 | 801 | 34,646 0.09% | 7 | ||
04/25/2026, 23:34:18 | 1 | 801 | 56,390 0.15% | 7 | ||
04/25/2026, 23:34:15 | 1 | 737 | 21,000 0.06% | 7 | ||
04/25/2026, 23:34:12 | 0 | 612 | 0 | 7 | ||
04/25/2026, 23:34:09 | 1 | 801 | 56,426 0.15% | 7 | ||
04/25/2026, 23:34:06 | 1 | 801 | 34,670 0.09% | 7 | ||
04/25/2026, 23:34:03 | 3 | 1,175 | 169,206 0.43% | 7 | ||
04/25/2026, 23:34:00 | 1 | 737 | 21,000 0.06% | 7 | ||
04/25/2026, 23:33:57 | 0 | 612 | 0 | 7 | ||
04/25/2026, 23:33:54 | 1 | 801 | 34,670 0.09% | 7 | ||
04/25/2026, 23:33:51 | 2 | 925 | 77,414 0.2% | 7 | ||
04/25/2026, 23:33:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/25/2026, 23:33:45 | 1 | 801 | 34,670 0.09% | 7 | ||
04/25/2026, 23:33:42 | 0 | 612 | 0 | 7 | ||
04/25/2026, 23:33:39 | 1 | 801 | 56,390 0.15% | 7 | ||
04/25/2026, 23:33:36 | 2 | 989 | 112,816 0.29% | 7 | ||
04/25/2026, 23:33:33 | 1 | 1,787 | 119,077 0.3% | 7 | ||
04/25/2026, 23:33:30 | 2 | 989 | 112,780 0.29% | 7 |
