Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/25/2026, 21:26:57 | 0 | 612 | 0 | 7 | ||
04/25/2026, 21:26:54 | 1 | 801 | 34,670 0.09% | 7 | ||
04/25/2026, 21:26:51 | 1 | 737 | 21,000 0.06% | 7 | ||
04/25/2026, 21:26:48 | 0 | 612 | 0 | 7 | ||
04/25/2026, 21:26:45 | 1 | 801 | 56,426 0.15% | 7 | ||
04/25/2026, 21:26:42 | 1 | 801 | 56,378 0.15% | 7 | ||
04/25/2026, 21:26:39 | 0 | 612 | 0 | 7 | ||
04/25/2026, 21:26:36 | 1 | 801 | 56,390 0.15% | 7 | ||
04/25/2026, 21:26:33 | 3 | 1,111 | 133,768 0.34% | 7 | ||
04/25/2026, 21:26:30 | 1 | 737 | 21,000 0.06% | 7 | ||
04/25/2026, 21:26:27 | 1 | 737 | 21,000 0.06% | 7 | ||
04/25/2026, 21:26:24 | 0 | 612 | 0 | 7 | ||
04/25/2026, 21:26:21 | 3 | 1,175 | 147,510 0.37% | 7 | ||
04/25/2026, 21:26:18 | 0 | 612 | 0 | 7 | ||
04/25/2026, 21:26:15 | 0 | 612 | 0 | 7 | ||
04/25/2026, 21:26:12 | 2 | 989 | 112,804 0.29% | 7 | ||
04/25/2026, 21:26:09 | 1 | 801 | 56,390 0.15% | 7 | ||
04/25/2026, 21:26:06 | 1 | 1,222 | 56,378 0.15% | 7 | ||
04/25/2026, 21:26:03 | 0 | 612 | 0 | 7 | ||
04/25/2026, 21:26:00 | 0 | 612 | 0 | 7 |
