Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 11.12.24 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 11.12.21 | 2 | 989 | 91.096 0,23% | 7 | ||
25/04/2026, 11.12.18 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 11.12.15 | 0 | 612 | 0 | 7 | ||
25/04/2026, 11.12.12 | 0 | 612 | 0 | 7 | ||
25/04/2026, 11.12.09 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 11.12.06 | 0 | 612 | 0 | 7 | ||
25/04/2026, 11.12.03 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 11.12.00 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 11.11.57 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 11.11.54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 11.11.51 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 11.11.48 | 1 | 801 | 34.658 0,09% | 7 | ||
25/04/2026, 11.11.45 | 3 | 1.175 | 169.134 0,43% | 7 | ||
25/04/2026, 11.11.42 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 11.11.39 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 11.11.36 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 11.11.33 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 11.11.30 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 11.11.27 | 1 | 801 | 56.426 0,15% | 7 |
