Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 05:05:45 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:05:42 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:05:39 | 2 | 989 | 91,060 0.23% | 7 | ||
04/26/2026, 05:05:36 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 05:05:33 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 05:05:30 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 05:05:27 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:05:24 | 1 | 801 | 56,378 0.15% | 7 | ||
04/26/2026, 05:05:21 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 05:05:18 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:05:15 | 2 | 1,109 | 99,506 0.25% | 7 | ||
04/26/2026, 05:05:12 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:05:09 | 2 | 925 | 77,378 0.2% | 7 | ||
04/26/2026, 05:05:06 | 3 | 1,175 | 147,474 0.37% | 7 | ||
04/26/2026, 05:05:03 | 1 | 801 | 34,658 0.09% | 7 | ||
04/26/2026, 05:05:00 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:04:57 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 05:04:54 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:04:51 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 05:04:48 | 1 | 801 | 56,414 0.15% | 7 |
