Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 09:12:51 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:12:48 | 2 | 924 | 55,670 0.14% | 7 | ||
04/26/2026, 09:12:45 | 2 | 925 | 77,390 0.2% | 7 | ||
04/26/2026, 09:12:42 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 09:12:39 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 09:12:36 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 09:12:33 | 2 | 989 | 112,768 0.29% | 7 | ||
04/26/2026, 09:12:30 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 09:12:27 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 09:12:24 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 09:12:21 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 09:12:18 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:12:15 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 09:12:12 | 2 | 989 | 91,096 0.23% | 7 | ||
04/26/2026, 09:12:09 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:12:06 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 09:12:03 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 09:12:00 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:11:57 | 1 | 736 | 21,000 0.06% | 7 | ||
04/26/2026, 09:11:54 | 0 | 612 | 0 | 7 |
