Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 06:58:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 06:58:06 | 1 | 801 | 56,378 0.15% | 7 | ||
04/26/2026, 06:58:03 | 0 | 612 | 0 | 7 | ||
04/26/2026, 06:58:00 | 2 | 989 | 91,084 0.23% | 7 | ||
04/26/2026, 06:57:57 | 2 | 925 | 77,390 0.2% | 7 | ||
04/26/2026, 06:57:54 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 06:57:51 | 2 | 924 | 55,682 0.14% | 7 | ||
04/26/2026, 06:57:48 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 06:57:45 | 0 | 612 | 0 | 7 | ||
04/26/2026, 06:57:42 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 06:57:39 | 0 | 612 | 0 | 7 | ||
04/26/2026, 06:57:36 | 2 | 924 | 55,670 0.14% | 7 | ||
04/26/2026, 06:57:33 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 06:57:30 | 3 | 1,175 | 147,486 0.37% | 7 | ||
04/26/2026, 06:57:27 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 06:57:24 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 06:57:21 | 3 | 1,175 | 125,706 0.32% | 7 | ||
04/26/2026, 06:57:18 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 06:57:15 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 06:57:12 | 1 | 801 | 56,390 0.15% | 7 |
