Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 13:20:21 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 13:20:18 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 13:20:15 | 2 | 1,109 | 94,379 0.24% | 7 | ||
04/26/2026, 13:20:12 | 1 | 736 | 21,000 0.06% | 7 | ||
04/26/2026, 13:20:09 | 2 | 989 | 91,096 0.23% | 7 | ||
04/26/2026, 13:20:06 | 1 | 801 | 56,414 0.15% | 7 | ||
04/26/2026, 13:20:03 | 0 | 612 | 0 | 7 | ||
04/26/2026, 13:20:00 | 0 | 612 | 0 | 7 | ||
04/26/2026, 13:19:57 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 13:19:54 | 2 | 989 | 112,840 0.29% | 7 | ||
04/26/2026, 13:19:51 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 13:19:48 | 0 | 612 | 0 | 7 | ||
04/26/2026, 13:19:45 | 3 | 1,111 | 133,804 0.34% | 7 | ||
04/26/2026, 13:19:42 | 0 | 612 | 0 | 7 | ||
04/26/2026, 13:19:39 | 2 | 989 | 112,756 0.29% | 7 | ||
04/26/2026, 13:19:36 | 2 | 924 | 55,670 0.14% | 7 | ||
04/26/2026, 13:19:33 | 1 | 801 | 56,414 0.15% | 7 | ||
04/26/2026, 13:19:30 | 3 | 1,111 | 112,060 0.29% | 7 | ||
04/26/2026, 13:19:27 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 13:19:24 | 1 | 801 | 56,426 0.15% | 7 |
