Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 11:24:36 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 11:24:33 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:24:30 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 11:24:27 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:24:24 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:24:21 | 4 | 1,383 | 298,254 0.75% | 7 | ||
04/26/2026, 11:24:18 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:24:15 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 11:24:12 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 11:24:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:24:06 | 1 | 801 | 56,378 0.15% | 7 | ||
04/26/2026, 11:24:03 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:24:00 | 2 | 925 | 77,390 0.2% | 7 | ||
04/26/2026, 11:23:57 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:23:54 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:23:51 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 11:23:48 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:23:45 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:23:42 | 2 | 989 | 112,804 0.29% | 7 | ||
04/26/2026, 11:23:39 | 1 | 801 | 34,670 0.09% | 7 |
