Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 801 | $0.0004575 | 41,708 | 391 | Mint closed | 10/17/2024, 05:01:03 | |
| 802 | $0.009106 | 6,462 | 391 | Mint in-progressProgress 11.46% | 11/01/2024, 22:41:34 | |
| 803 | $0.0003812 | 3,486 | 390 | Mint in-progressProgress 82.39% | 04/20/2024, 08:09:27 | |
| 804 | $0.003813 | 2,526 | 390 | Mint in-progressProgress 87.58% | 04/20/2024, 20:37:51 | |
| 805 | $0.0009975 | 8,453 | 388 | Mint closed | 04/20/2024, 08:09:27 | |
| 806 | $0.001513 | 3,177 | 387 | Mint in-progressProgress 12.41% | 04/20/2024, 08:09:27 | |
| 807 | $0.003799 | 44,808 | 387 | Mint in-progressProgress 27.29% | 04/23/2024, 05:08:46 | |
| 808 | $0.002822 | 22,944 | 387 | Mint closed | 06/16/2024, 07:37:27 | |
| 809 | $0.0001045 | 42,797 | 387 | Mint closed | 11/09/2024, 09:21:11 | |
| 810 | $0.002986 | 3,657 | 386 | Mint in-progressProgress 7.51% | 04/20/2024, 08:09:27 | |
| 811 | $0.02971 | 1,742 | 385 | Mint closed | 04/26/2024, 23:01:21 | |
| 812 | $0.001906 | 49,652 | 385 | Mint closed | 04/27/2024, 08:52:16 | |
| 813 | $0.000009072 | 31,356 | 385 | Mint closed | 12/01/2024, 20:57:57 | |
| 814 | $0.002593 | 83,589 | 384 | Mint closed | 06/19/2024, 03:35:28 | |
| 815 | $0.00002209 | 44,093 | 384 | Mint closed | 08/26/2024, 09:30:14 | |
| 816 | $0.0004576 | 2,854 | 383 | Mint in-progressProgress 2.12% | 08/16/2024, 14:37:53 | |
| 817 | $0.001899 | 2,471 | 383 | Mint in-progressProgress 50.51% | 08/23/2024, 21:00:33 | |
| 818 | $0.1522 | 5,714 | 383 | Mint in-progressProgress 1.43% | 09/29/2024, 14:22:35 | |
| 819 | $0.0000169 | 2,889 | 383 | Mint in-progressProgress 19.41% | 11/30/2024, 20:29:56 | |
| 820 | $0.003048 | 4,064 | 382 | Mint in-progressProgress 2.74% | 06/01/2024, 22:01:27 |




















