Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 6461 | -- | 8 | 5 | Mint closed | 04/08/2025, 21:39:13 | |
| 6462 | -- | 7 | 5 | Fixed total supply | 04/12/2025, 09:55:34 | |
| 6463 | 0 | 6 | 5 | Mint closed | 04/21/2025, 02:46:48 | |
| 6464 | -- | 28 | 5 | Mint in-progressProgress 2.71% | 04/25/2025, 18:16:43 | |
| 6465 | -- | 21 | 5 | Mint in-progressProgress 1.37% | 05/07/2025, 01:32:25 | |
| 6466 | -- | 39 | 5 | Mint closed | 05/13/2025, 11:15:31 | |
| 6467 | 0 | 12 | 5 | Fixed total supply | 05/19/2025, 19:20:46 | |
| 6468 | -- | 23 | 5 | Mint in-progressProgress 5.03% | 05/26/2025, 21:10:03 | |
| 6469 | -- | 7 | 5 | Mint in-progressProgress 3.01% | 05/28/2025, 03:50:24 | |
| 6470 | -- | 15 | 5 | Fixed total supply | 06/07/2025, 00:51:15 | |
| 6471 | -- | 17 | 5 | Mint in-progressProgress 6.67% | 06/12/2025, 03:25:29 | |
| 6472 | -- | 95 | 5 | Mint closed | 06/17/2025, 07:55:11 | |
| 6473 | -- | 8 | 5 | Mint closed | 06/19/2025, 15:29:15 | |
| 6474 | -- | 30 | 5 | Fixed total supply | 06/23/2025, 08:26:04 | |
| 6475 | -- | 20 | 5 | Fixed total supply | 07/30/2025, 11:51:56 | |
| 6476 | -- | 14 | 5 | Fixed total supply | 08/10/2025, 03:44:07 | |
| 6477 | -- | 5 | 5 | Fixed total supply | 08/12/2025, 01:39:52 | |
| 6478 | 0 | 17 | 5 | Fixed total supply | 08/13/2025, 12:51:05 | |
| 6479 | -- | 14 | 5 | Fixed total supply | 08/23/2025, 07:02:08 | |
| 6480 | -- | 8 | 5 | Fixed total supply | 08/30/2025, 17:25:42 |









