Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 05.06.45 | 1 | 2 | 0,01703473 | 0,00000452 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 2,7 | 0,0000223 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 0,00000313 | 0,00000313 | ||
26.04.2026 klo 05.06.45 | 2 | 2 | 0,00695028 | 0,00000374 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 0,06000452 | 0,00000452 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 0,00009058 | 0,0000023 | ||
26.04.2026 klo 05.06.45 | 2 | 2 | 0,00964947 | 0,00000579 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 19,68388854 | 0,00000226 | ||
26.04.2026 klo 05.06.45 | 1 | 7 | 0,0426887 | 0,0000242 | ||
26.04.2026 klo 05.06.45 | 14 | 3 | 40,63956615 | 0,00002402 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 0,1163072 | 0,0000027 | ||
26.04.2026 klo 05.06.45 | 34 | 1 | 50,56895573 | 0,00004838 | ||
26.04.2026 klo 05.06.45 | 3 | 2 | 10,04284842 | 0,00000542 | ||
26.04.2026 klo 05.06.45 | 2 | 2 | 0,22674241 | 0,00000372 | ||
26.04.2026 klo 05.06.45 | 2 | 2 | 0,044112 | 0,000008 | ||
26.04.2026 klo 05.06.45 | 2 | 2 | 0,000007 | 0,000007 | ||
26.04.2026 klo 05.06.45 | 3 | 2 | 0,129662 | 0,00000658 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 0,00053021 | 0,00000277 | ||
26.04.2026 klo 05.06.45 | 1 | 2 | 0,00000313 | 0,00000313 | ||
26.04.2026 klo 05.06.45 | 2 | 2 | 0,000007 | 0,000007 |
