Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 04/26/2026, 09:02:13 | 0ETH | 0.00000091 | |||||
0x229e1901 | 04/26/2026, 09:02:13 | 0ETH | 0.00000014 | |||||
0xfc0002b1 | 04/26/2026, 09:02:13 | 0ETH | 0.00000013 | |||||
0x5919af98 | 04/26/2026, 09:02:13 | 0ETH | 0.00000019 | |||||
0xc10002b1 | 04/26/2026, 09:02:13 | 0ETH | 0.00000014 | |||||
0xc10002b1 | 04/26/2026, 09:02:13 | 0ETH | 0.00000014 | |||||
multicall | 04/26/2026, 09:02:13 | 0ETH | 0.00000095 | |||||
swapExactTokensForTokens | 04/26/2026, 09:02:13 | 0ETH | 0.0000019 | |||||
0xb2e8b356 | 04/26/2026, 09:02:13 | 0ETH | 0.0000129 | |||||
0xe0845ce6 | 04/26/2026, 09:02:13 | 0ETH | 0.00000038 | |||||
0x69ed6418 | 04/26/2026, 09:02:13 | 0ETH | 0.00000022 | |||||
updatePrices | 04/26/2026, 09:02:13 | 0ETH | 0.00000022 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/26/2026, 09:02:13 | 0ETH | 0.00000084 | |||||
multicall | 04/26/2026, 09:02:13 | 0ETH | 0.00000214 | |||||
transfer | 04/26/2026, 09:02:13 | 0ETH | 0.00000022 | |||||
swapExactAmountIn | 04/26/2026, 09:02:13 | 0ETH | 0.00000257 | |||||
0x3f2f07fa | 04/26/2026, 09:02:13 | 0ETH | 0.00000021 | |||||
redeemPositions | 04/26/2026, 09:02:13 | 0ETH | 0.00000052 | |||||
checkIn | 04/26/2026, 09:02:13 | 0ETH | 0.0000002 | |||||
ETH transfer | 04/26/2026, 09:02:13 | 0.00049873 | 0.00000012 |
