Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidity | 04/26/2026, 04:27:13 | 0ETH | 0.00000243 | |||||
0xb406fe5d | 04/26/2026, 04:27:13 | 0ETH | 0.00000258 | |||||
0xb406fe5d | 04/26/2026, 04:27:13 | 0ETH | 0.00000261 | |||||
0x03000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000022 | |||||
0x03000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000022 | |||||
0x02000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000022 | |||||
0x02000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000022 | |||||
0xfb0002b1 | 04/26/2026, 04:27:13 | 0ETH | 0.00000014 | |||||
ETH transfer | 04/26/2026, 04:27:13 | 0.01096475 | 0.00000012 | |||||
updatePrices | 04/26/2026, 04:27:13 | 0ETH | 0.00000016 | |||||
0x03000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000025 | |||||
transfer | 04/26/2026, 04:27:13 | 0ETH | 0.0000002 | |||||
handleOps | 04/26/2026, 04:27:13 | 0ETH | 0.0000034 | |||||
transfer | 04/26/2026, 04:27:13 | 0ETH | 0.0000002 | |||||
0x03000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000025 | |||||
transfer | 04/26/2026, 04:27:13 | 0ETH | 0.00000037 | |||||
0x03000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000025 | |||||
0x98385862 | 04/26/2026, 04:27:13 | 0ETH | 0.00000155 | |||||
0x02000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000024 | |||||
0x02000d00 | 04/26/2026, 04:27:13 | 0ETH | 0.00000024 |
