Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 04/27/2026, 09:43:31 | 2.17 | 0.00001714 | |||||
addLiquidityETH | 04/27/2026, 08:31:45 | 2.17 | 0.00001714 | |||||
addLiquidityETH | 04/27/2026, 06:43:55 | 2.17 | 0.00001714 | |||||
addLiquidityETH | 04/27/2026, 03:44:57 | 2.17 | 0.00001717 | |||||
0xcd6e13f7 | 04/28/2026, 01:37:11 | 2.16927688 | 0.00000154 | |||||
ETH transfer | 04/27/2026, 19:02:23 | 2.16490419 | 0.00000013 | |||||
ETH transfer | 04/27/2026, 18:33:51 | 2.16459745 | 0.00000013 | |||||
ETH transfer | 04/27/2026, 15:53:29 | 2.16458342 | 0.00000013 | |||||
ETH transfer | 04/27/2026, 16:12:57 | 2.16456979 | 0.00000013 | |||||
ETH transfer | 04/27/2026, 16:33:01 | 2.16455606 | 0.00000013 | |||||
ETH transfer | 04/27/2026, 16:51:59 | 2.16454228 | 0.00000013 | |||||
ETH transfer | 04/27/2026, 16:59:21 | 2.16452853 | 0.00000013 | |||||
ETH transfer | 04/27/2026, 22:34:53 | 2.16121356 | 0.00000019 | |||||
ETH transfer | 04/27/2026, 22:38:41 | 2.16116356 | 0.0000002 | |||||
addLiquidityETH | 04/27/2026, 04:20:35 | 2.16 | 0.00001715 | |||||
swapExactAmountIn | 04/27/2026, 13:15:07 | 2.159 | 0.00000326 | |||||
multicall | 04/27/2026, 15:56:09 | 2.15177796 | 0.00000229 | |||||
0xcd6e13f7 | 04/27/2026, 21:46:15 | 2.15086184 | 0.00000349 | |||||
0x27772d13 | 04/27/2026, 17:23:21 | 2.15 | 0.00000165 | |||||
0x27772d13 | 04/27/2026, 17:22:27 | 2.15 | 0.00000194 |
