Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 20:46:00 | 19 | 2,614,023 6.54% | 358.18 | 0.00093629 | 0.00012407 | ||
04/26/2026, 20:45:59 | 24 | 6,048,876 15.13% | 143.04 | 0.00086524 | 0.00028541 | ||
04/26/2026, 20:45:58 | 11 | 1,712,008 4.29% | 2.22 | 0.00380083 | 0.0000813 | ||
04/26/2026, 20:45:57 | 31 | 2,667,675 6.67% | 253.64 | 0.00067664 | 0.00012716 | ||
04/26/2026, 20:45:56 | 17 | 5,674,007 14.19% | 274.36 | 0.00155675 | 0.00026915 | ||
04/26/2026, 20:45:55 | 14 | 1,808,027 4.53% | 289.73 | 0.00052384 | 0.0000863 | ||
04/26/2026, 20:45:54 | 17 | 1,268,005 3.18% | 295.96 | 0.00037528 | 0.00006099 | ||
04/26/2026, 20:45:53 | 14 | 5,317,579 13.3% | 110.48 | 0.00058748 | 0.00025481 | ||
04/26/2026, 20:45:52 | 22 | 2,561,946 6.41% | 275.4 | 0.00070556 | 0.00012326 | ||
04/26/2026, 20:45:51 | 17 | 1,404,608 3.52% | 165.2 | 0.00023205 | 0.00006808 | ||
04/26/2026, 20:45:50 | 17 | 6,268,893 15.68% | 158.81 | 0.00099558 | 0.00030186 | ||
04/26/2026, 20:45:49 | 20 | 4,132,118 10.34% | 586.96 | 0.00242541 | 0.00019887 | ||
04/26/2026, 20:45:48 | 12 | 2,056,385 5.15% | 366.94 | 0.00075458 | 0.00009952 | ||
04/26/2026, 20:45:47 | 18 | 6,174,082 15.44% | 102.08 | 0.00063029 | 0.00029691 | ||
04/26/2026, 20:45:46 | 15 | 1,229,723 3.08% | 304.62 | 0.0003746 | 0.0000596 | ||
04/26/2026, 20:45:45 | 22 | 3,120,132 7.81% | 320.15 | 0.00099893 | 0.0001516 | ||
04/26/2026, 20:45:44 | 17 | 5,909,206 14.78% | 129.64 | 0.00076611 | 0.00028553 | ||
04/26/2026, 20:45:43 | 17 | 5,807,298 14.52% | 151.71 | 0.00088103 | 0.00027913 | ||
04/26/2026, 20:45:42 | 13 | 5,706,932 14.27% | 125.18 | 0.00071443 | 0.00027294 | ||
04/26/2026, 20:45:41 | 18 | 1,714,660 4.29% | 341.45 | 0.00058548 | 0.00008254 |
