Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 22:02:03 | 32 | 11,733,793 29.34% | 130.88 | 0.00153581 | 0.00035582 | ||
04/27/2026, 22:02:02 | 31 | 6,531,294 16.33% | 464.52 | 0.00303392 | 0.0001966 | ||
04/27/2026, 22:02:01 | 13 | 5,564,486 13.92% | 254.42 | 0.00141572 | 0.00016674 | ||
04/27/2026, 22:02:00 | 28 | 3,286,555 8.22% | 254.85 | 0.00083759 | 0.00009867 | ||
04/27/2026, 22:01:59 | 6 | 1,305,501 3.27% | 797.04 | 0.00104054 | 0.00003949 | ||
04/27/2026, 22:01:58 | 14 | 1,799,348 4.5% | 205.34 | 0.00036948 | 0.00005478 | ||
04/27/2026, 22:01:57 | 14 | 8,691,277 21.73% | 205.73 | 0.0017881 | 0.00026104 | ||
04/27/2026, 22:01:56 | 16 | 2,261,937 5.66% | 897.96 | 0.00203114 | 0.00006827 | ||
04/27/2026, 22:01:55 | 17 | 10,034,062 25.09% | 131.21 | 0.00131658 | 0.00029762 | ||
04/27/2026, 22:01:54 | 12 | 593,553 1.49% | 197.74 | 0.00011737 | 0.00001777 | ||
04/27/2026, 22:01:53 | 16 | 3,519,017 8.8% | 1.34 | 0.00472288 | 0.00010553 | ||
04/27/2026, 22:01:52 | 23 | 3,948,794 9.88% | 482.18 | 0.00190404 | 0.00011843 | ||
04/27/2026, 22:01:50 | 21 | 31,695,052 79.24% | 62.5 | 0.00198104 | 0.00088471 | ||
04/27/2026, 22:01:49 | 13 | 1,686,504 4.22% | 992 | 0.00167302 | 0.00004738 | ||
04/27/2026, 22:01:48 | 16 | 1,563,435 3.91% | 746.52 | 0.00116714 | 0.00004423 | ||
04/27/2026, 22:01:47 | 18 | 6,002,875 15.01% | 379.5 | 0.00227812 | 0.00016884 | ||
04/27/2026, 22:01:46 | 21 | 2,515,459 6.29% | 792.88 | 0.00199446 | 0.00007105 | ||
04/27/2026, 22:01:45 | 18 | 1,474,526 3.69% | 707.34 | 0.00104299 | 0.00004194 | ||
04/27/2026, 22:01:44 | 18 | 7,094,239 17.74% | 239.59 | 0.00169976 | 0.00020002 | ||
04/27/2026, 22:01:43 | 24 | 2,520,498 6.31% | 1.17 | 0.00295771 | 0.00007136 |
