Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 23:12:28 | 16 | 1,160,737 2.91% | 377.22 | 0.00043785 | 0.00003044 | ||
04/28/2026, 23:12:27 | 19 | 1,414,726 3.54% | 176.12 | 0.00024917 | 0.00003737 | ||
04/28/2026, 23:12:26 | 15 | 1,739,119 4.35% | 707.27 | 0.00123002 | 0.00004624 | ||
04/28/2026, 23:12:25 | 24 | 1,367,825 3.42% | 562.15 | 0.00076892 | 0.00003664 | ||
04/28/2026, 23:12:24 | 35 | 2,594,149 6.49% | 334.09 | 0.0008667 | 0.00006977 | ||
04/28/2026, 23:12:22 | 13 | 34,547,766 86.37% | 26.01 | 0.00089867 | 0.00086103 | ||
04/28/2026, 23:12:21 | 16 | 1,017,361 2.55% | 32.82 | 0.00003339 | 0.00002557 | ||
04/28/2026, 23:12:20 | 10 | 590,025 1.48% | 425.48 | 0.00025104 | 0.00001497 | ||
04/28/2026, 23:12:19 | 12 | 513,302 1.29% | 40.19 | 0.00002063 | 0.00001315 | ||
04/28/2026, 23:12:18 | 16 | 906,720 2.27% | 34.25 | 0.00003105 | 0.00002344 | ||
04/28/2026, 23:12:17 | 16 | 746,396 1.87% | 36.11 | 0.00002695 | 0.00001948 | ||
04/28/2026, 23:12:16 | 11 | 890,361 2.23% | 26.93 | 0.00002397 | 0.00002344 | ||
04/28/2026, 23:12:15 | 14 | 1,345,836 3.37% | 32.66 | 0.00004395 | 0.00003571 | ||
04/28/2026, 23:12:14 | 14 | 338,152 0.85% | 88.91 | 0.00003006 | 0.00000906 | ||
04/28/2026, 23:12:13 | 23 | 1,717,917 4.3% | 110.64 | 0.00019007 | 0.00004636 | ||
04/28/2026, 23:12:11 | 19 | 34,662,037 86.66% | 27.35 | 0.0009481 | 0.00086397 | ||
04/28/2026, 23:12:10 | 13 | 736,389 1.85% | 1.69 | 0.00124704 | 0.00001852 | ||
04/28/2026, 23:12:09 | 58 | 2,788,120 6.98% | 28.8 | 0.00008031 | 0.00007038 | ||
04/28/2026, 23:12:08 | 58 | 2,341,830 5.86% | 260.52 | 0.00061009 | 0.00005939 | ||
04/28/2026, 23:12:07 | 64 | 3,130,665 7.83% | 3.77 | 0.01180387 | 0.00007959 |
