Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 20:25:47 | 19 | 1,823,891 4.56% | 206.37 | 0.0003764 | 0.00005429 | ||
04/27/2026, 20:25:46 | 8 | 1,223,162 3.06% | 340.9 | 0.00041698 | 0.0000367 | ||
04/27/2026, 20:25:45 | 17 | 9,014,721 22.54% | 176.32 | 0.00158956 | 0.00026658 | ||
04/27/2026, 20:25:44 | 17 | 1,709,910 4.28% | 308.16 | 0.00052693 | 0.00005089 | ||
04/27/2026, 20:25:43 | 17 | 1,488,576 3.73% | 250.88 | 0.00037345 | 0.00004462 | ||
04/27/2026, 20:25:42 | 16 | 9,852,872 24.64% | 84.25 | 0.00083012 | 0.00029042 | ||
04/27/2026, 20:25:41 | 14 | 1,379,723 3.45% | 257.49 | 0.00035527 | 0.00004097 | ||
04/27/2026, 20:25:40 | 12 | 1,081,177 2.71% | 37.81 | 0.00004088 | 0.00003237 | ||
04/27/2026, 20:25:39 | 40 | 11,365,371 28.42% | 50.32 | 0.00057191 | 0.00033317 | ||
04/27/2026, 20:25:38 | 11 | 473,504 1.19% | 88.95 | 0.00004212 | 0.00001402 | ||
04/27/2026, 20:25:37 | 43 | 5,284,737 13.22% | 149.58 | 0.00079054 | 0.00015589 | ||
04/27/2026, 20:25:35 | 37 | 1,034,025 2.59% | 92.22 | 0.00009535 | 0.00003087 | ||
04/27/2026, 20:25:34 | 39 | 1,477,199 3.7% | 152.83 | 0.00022577 | 0.00004441 | ||
04/27/2026, 20:25:33 | 113 | 4,675,075 11.69% | 197.09 | 0.00092144 | 0.00014029 | ||
04/27/2026, 20:25:31 | 82 | 33,742,893 84.36% | 40.94 | 0.00138169 | 0.0009413 | ||
04/27/2026, 20:25:30 | 5 | 989,859 2.48% | 501.77 | 0.00049668 | 0.00002785 | ||
04/27/2026, 20:25:29 | 14 | 1,934,756 4.84% | 374.04 | 0.00072367 | 0.00005475 | ||
04/27/2026, 20:25:28 | 102 | 7,668,086 19.18% | 140.75 | 0.00107934 | 0.00021472 | ||
04/27/2026, 20:25:27 | 18 | 1,468,848 3.68% | 321.55 | 0.00047231 | 0.00004142 | ||
04/27/2026, 20:25:26 | 28 | 3,338,177 8.35% | 703.34 | 0.00234788 | 0.00009432 |
