Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 00:10:45 | 8 | 3,897,129 9.75% | 33.12 | 0.0001291 | 0.00011701 | ||
04/28/2026, 00:10:44 | 16 | 1,077,935 2.7% | 35.57 | 0.00003835 | 0.00003263 | ||
04/28/2026, 00:10:43 | 19 | 547,707 1.37% | 139.02 | 0.00007614 | 0.00001674 | ||
04/28/2026, 00:10:42 | 81 | 13,526,207 33.82% | 666.17 | 0.00901088 | 0.00040237 | ||
04/28/2026, 00:10:38 | 20 | 34,823,078 87.06% | 28.15 | 0.00098061 | 0.00097353 | ||
04/28/2026, 00:10:37 | 8 | 1,024,798 2.57% | 330.56 | 0.00033876 | 0.00002889 | ||
04/28/2026, 00:10:36 | 16 | 6,023,388 15.06% | 80.27 | 0.00048352 | 0.00016882 | ||
04/28/2026, 00:10:35 | 22 | 2,814,949 7.04% | 167.23 | 0.00047077 | 0.00007916 | ||
04/28/2026, 00:10:34 | 19 | 2,278,583 5.7% | 236.76 | 0.00053948 | 0.00006439 | ||
04/28/2026, 00:10:33 | 15 | 5,292,115 13.24% | 85.89 | 0.00045457 | 0.00014898 | ||
04/28/2026, 00:10:32 | 19 | 1,778,782 4.45% | 311.16 | 0.00055349 | 0.00005039 | ||
04/28/2026, 00:10:31 | 21 | 1,889,152 4.73% | 199.57 | 0.00037703 | 0.00005384 | ||
04/28/2026, 00:10:30 | 23 | 6,490,255 16.23% | 76.82 | 0.00049862 | 0.00018364 | ||
04/28/2026, 00:10:29 | 8 | 1,377,134 3.45% | 247.5 | 0.00034085 | 0.00003925 | ||
04/28/2026, 00:10:28 | 19 | 2,068,150 5.18% | 180.41 | 0.00037312 | 0.00005928 | ||
04/28/2026, 00:10:27 | 18 | 6,153,425 15.39% | 78.18 | 0.00048113 | 0.00017527 | ||
04/28/2026, 00:10:26 | 21 | 1,824,421 4.57% | 198.74 | 0.00036259 | 0.00005228 | ||
04/28/2026, 00:10:25 | 17 | 2,021,126 5.06% | 258.63 | 0.00052274 | 0.00005825 | ||
04/28/2026, 00:10:24 | 23 | 6,183,035 15.46% | 78.1 | 0.00048292 | 0.00017707 | ||
04/28/2026, 00:10:23 | 19 | 1,663,765 4.16% | 216.2 | 0.00035971 | 0.00004796 |
