Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 02:29:19 | 8 | 1,265,166 3.17% | 360.84 | 0.00045652 | 0.00003386 | ||
04/28/2026, 02:29:18 | 27 | 7,204,451 18.02% | 112.39 | 0.00080972 | 0.00019107 | ||
04/28/2026, 02:29:17 | 18 | 1,607,513 4.02% | 385.01 | 0.00061891 | 0.00004292 | ||
04/28/2026, 02:29:16 | 18 | 6,262,217 15.66% | 96 | 0.00060121 | 0.00016612 | ||
04/28/2026, 02:29:15 | 25 | 1,997,188 5% | 238.29 | 0.00047592 | 0.00005328 | ||
04/28/2026, 02:29:14 | 13 | 1,673,698 4.19% | 284.26 | 0.00047577 | 0.00004494 | ||
04/28/2026, 02:29:13 | 20 | 5,806,151 14.52% | 126.93 | 0.00073702 | 0.00015511 | ||
04/28/2026, 02:29:12 | 17 | 1,881,112 4.71% | 255.81 | 0.0004812 | 0.00005055 | ||
04/28/2026, 02:29:11 | 12 | 1,399,240 3.5% | 329.12 | 0.00046052 | 0.00003788 | ||
04/28/2026, 02:29:10 | 24 | 6,574,418 16.44% | 93 | 0.00061145 | 0.00017668 | ||
04/28/2026, 02:29:09 | 15 | 2,076,163 5.2% | 230.71 | 0.000479 | 0.0000561 | ||
04/28/2026, 02:29:08 | 20 | 2,080,106 5.21% | 430.65 | 0.00089581 | 0.00005651 | ||
04/28/2026, 02:29:07 | 22 | 7,254,893 18.14% | 108.12 | 0.00078443 | 0.00019525 | ||
04/28/2026, 02:29:06 | 17 | 1,770,658 4.43% | 283.68 | 0.0005023 | 0.00004795 | ||
04/28/2026, 02:29:05 | 19 | 1,931,223 4.83% | 275.64 | 0.00053233 | 0.00005261 | ||
04/28/2026, 02:29:04 | 21 | 6,236,754 15.6% | 95.5 | 0.00059565 | 0.0001688 | ||
04/28/2026, 02:29:03 | 22 | 1,945,974 4.87% | 248.55 | 0.00048368 | 0.00005297 | ||
04/28/2026, 02:29:02 | 28 | 2,435,995 6.09% | 808.96 | 0.00197064 | 0.00006661 | ||
04/28/2026, 02:29:01 | 12 | 10,235,434 25.59% | 222.7 | 0.00227945 | 0.00027489 | ||
04/28/2026, 02:29:00 | 23 | 2,282,306 5.71% | 215.74 | 0.00049239 | 0.00006159 |
