Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 17:18:51 | 16 | 597,014 1.5% | 27.31 | 0.0000163 | 0.00001604 | ||
04/28/2026, 17:18:50 | 20 | 11,228,677 28.08% | 27.97 | 0.00031415 | 0.00029564 | ||
04/28/2026, 17:18:49 | 17 | 6,616,760 16.55% | 1.31 | 0.00868991 | 0.00017289 | ||
04/28/2026, 17:18:48 | 10 | 471,014 1.18% | 26.95 | 0.00001269 | 0.00001243 | ||
04/28/2026, 17:18:47 | 14 | 7,745,346 19.37% | 45.23 | 0.00035039 | 0.00020222 | ||
04/28/2026, 17:18:46 | 9 | 441,768 1.11% | 26.89 | 0.00001188 | 0.00001165 | ||
04/28/2026, 17:18:45 | 13 | 731,709 1.83% | 37.74 | 0.00002761 | 0.00001948 | ||
04/28/2026, 17:18:44 | 16 | 9,016,821 22.55% | 32.08 | 0.00028933 | 0.00023659 | ||
04/28/2026, 17:18:43 | 11 | 619,418 1.55% | 146.18 | 0.00009055 | 0.00001641 | ||
04/28/2026, 17:18:42 | 15 | 802,820 2.01% | 27.34 | 0.00002194 | 0.00002146 | ||
04/28/2026, 17:18:41 | 14 | 9,231,997 23.08% | 39.09 | 0.00036096 | 0.00024312 | ||
04/28/2026, 17:18:40 | 15 | 631,204 1.58% | 27.04 | 0.00001707 | 0.00001678 | ||
04/28/2026, 17:18:39 | 13 | 1,441,776 3.61% | 329.25 | 0.00047471 | 0.00003861 | ||
04/28/2026, 17:18:38 | 34 | 13,053,762 32.64% | 87.72 | 0.00114519 | 0.00034061 | ||
04/28/2026, 17:18:37 | 12 | 1,139,026 2.85% | 139.25 | 0.00015861 | 0.00002996 | ||
04/28/2026, 17:18:36 | 11 | 837,209 2.1% | 2.5 | 0.00209881 | 0.00002222 | ||
04/28/2026, 17:18:35 | 27 | 3,453,225 8.64% | 224.52 | 0.00077533 | 0.0000918 | ||
04/28/2026, 17:18:34 | 20 | 8,856,371 22.15% | 28.04 | 0.00024836 | 0.00023216 | ||
04/28/2026, 17:18:33 | 14 | 554,901 1.39% | 26.93 | 0.00001494 | 0.00001468 | ||
04/28/2026, 17:18:32 | 21 | 1,109,241 2.78% | 1.22 | 0.00135898 | 0.0000296 |
