Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 01:16:06 | 31 | 1,419,042 3.55% | 117.25 | 0.00016638 | 0.00003684 | ||
04/29/2026, 01:16:05 | 41 | 1,660,667 4.16% | 30.85 | 0.00005123 | 0.0000434 | ||
04/29/2026, 01:16:04 | 36 | 18,905,333 47.27% | 25.11 | 0.00047479 | 0.00047383 | ||
04/29/2026, 01:16:03 | 69 | 2,732,054 6.84% | 28.91 | 0.000079 | 0.00006871 | ||
04/29/2026, 01:16:02 | 7 | 4,599,914 11.5% | 111.19 | 0.00051146 | 0.00011549 | ||
04/29/2026, 01:16:01 | 54 | 1,860,957 4.66% | 29.43 | 0.00005476 | 0.000047 | ||
04/29/2026, 01:16:00 | 36 | 1,344,786 3.37% | 31.22 | 0.00004198 | 0.00003422 | ||
04/29/2026, 01:15:59 | 34 | 1,440,353 3.61% | 26.89 | 0.00003873 | 0.00003692 | ||
04/29/2026, 01:15:58 | 58 | 3,019,472 7.55% | 28.81 | 0.00008699 | 0.00007762 | ||
04/29/2026, 01:15:57 | 38 | 1,935,911 4.84% | 84.69 | 0.00016395 | 0.00005006 | ||
04/29/2026, 01:15:56 | 61 | 2,744,288 6.87% | 31.51 | 0.00008649 | 0.00007121 | ||
04/29/2026, 01:15:55 | 42 | 18,793,620 46.99% | 25.11 | 0.00047197 | 0.00046895 | ||
04/29/2026, 01:15:54 | 56 | 1,848,317 4.63% | 29.16 | 0.0000539 | 0.0000464 | ||
04/29/2026, 01:15:53 | 37 | 1,661,911 4.16% | 25.62 | 0.00004257 | 0.000042 | ||
04/29/2026, 01:15:52 | 54 | 2,224,816 5.57% | 28.89 | 0.00006429 | 0.00005651 | ||
04/29/2026, 01:15:51 | 66 | 2,793,356 6.99% | 62.43 | 0.0001744 | 0.00007119 | ||
04/29/2026, 01:15:50 | 44 | 1,969,749 4.93% | 25.76 | 0.00005074 | 0.00005049 | ||
04/29/2026, 01:15:48 | 37 | 18,868,339 47.18% | 25.1 | 0.00047373 | 0.00046685 | ||
04/29/2026, 01:15:47 | 17 | 1,541,542 3.86% | 704.29 | 0.00108569 | 0.0000384 | ||
04/29/2026, 01:15:46 | 21 | 2,972,212 7.44% | 27.51 | 0.00008178 | 0.00007426 |
