Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 15:24:43 | 12 | 9,223,983 23.06% | 28.02 | 0.00025847 | 0.00024935 | ||
04/28/2026, 15:24:42 | 14 | 842,969 2.11% | 1.98 | 0.00167648 | 0.00002299 | ||
04/28/2026, 15:24:41 | 19 | 1,572,656 3.94% | 60.94 | 0.00009583 | 0.00004319 | ||
04/28/2026, 15:24:40 | 21 | 8,416,317 21.05% | 61.12 | 0.00051445 | 0.00022822 | ||
04/28/2026, 15:24:39 | 12 | 729,587 1.83% | 40.83 | 0.00002979 | 0.00001996 | ||
04/28/2026, 15:24:38 | 23 | 9,107,655 22.77% | 29.55 | 0.00026921 | 0.00024563 | ||
04/28/2026, 15:24:37 | 26 | 1,914,881 4.79% | 45.45 | 0.00008704 | 0.00005195 | ||
04/28/2026, 15:24:35 | 17 | 35,096,336 87.75% | 34.79 | 0.00122133 | 0.00088087 | ||
04/28/2026, 15:24:34 | 12 | 803,039 2.01% | 25.99 | 0.00002087 | 0.00002033 | ||
04/28/2026, 15:24:33 | 9 | 226,796 0.57% | 58.41 | 0.00001324 | 0.0000058 | ||
04/28/2026, 15:24:32 | 24 | 8,817,414 22.05% | 212.98 | 0.00187794 | 0.00022262 | ||
04/28/2026, 15:24:31 | 13 | 624,537 1.57% | 94.21 | 0.00005883 | 0.00001592 | ||
04/28/2026, 15:24:30 | 15 | 781,925 1.96% | 124.15 | 0.00009708 | 0.00002011 | ||
04/28/2026, 15:24:29 | 18 | 10,157,974 25.4% | 59.73 | 0.00060679 | 0.00025673 | ||
04/28/2026, 15:24:28 | 19 | 1,854,965 4.64% | 208.29 | 0.00038638 | 0.00004716 | ||
04/28/2026, 15:24:27 | 14 | 818,839 2.05% | 1.37 | 0.0011293 | 0.00002101 | ||
04/28/2026, 15:24:26 | 24 | 9,429,383 23.58% | 61.54 | 0.0005803 | 0.00023818 | ||
04/28/2026, 15:24:25 | 28 | 1,023,196 2.56% | 154.6 | 0.00015819 | 0.00002606 | ||
04/28/2026, 15:24:24 | 7 | 1,730,127 4.33% | 2.19 | 0.00379164 | 0.00004436 | ||
04/28/2026, 15:24:23 | 19 | 8,507,322 21.27% | 37.45 | 0.00031864 | 0.0002153 |
