Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 04:21:46 | 11 | 1,378,449 3.45% | 251.11 | 0.00034614 | 0.00003654 | ||
04/27/2026, 04:21:45 | 20 | 6,921,920 17.31% | 95.78 | 0.00066301 | 0.00018198 | ||
04/27/2026, 04:21:44 | 14 | 1,630,228 4.08% | 216.46 | 0.00035289 | 0.00004314 | ||
04/27/2026, 04:21:43 | 18 | 4,225,546 10.57% | 1 | 0.00425868 | 0.00011176 | ||
04/27/2026, 04:21:42 | 16 | 4,960,930 12.41% | 87.87 | 0.00043593 | 0.00013083 | ||
04/27/2026, 04:21:41 | 18 | 2,609,401 6.53% | 164.2 | 0.00042848 | 0.00006908 | ||
04/27/2026, 04:21:40 | 13 | 1,541,611 3.86% | 227.64 | 0.00035093 | 0.0000411 | ||
04/27/2026, 04:21:39 | 19 | 5,721,512 14.31% | 129.91 | 0.0007433 | 0.00015178 | ||
04/27/2026, 04:21:38 | 15 | 1,617,564 4.05% | 220.13 | 0.00035608 | 0.0000432 | ||
04/27/2026, 04:21:37 | 22 | 2,391,106 5.98% | 258.68 | 0.00061855 | 0.00006415 | ||
04/27/2026, 04:21:36 | 22 | 6,164,260 15.42% | 102.9 | 0.00063432 | 0.00016435 | ||
04/27/2026, 04:21:35 | 22 | 3,032,301 7.59% | 173.07 | 0.0005248 | 0.00008106 | ||
04/27/2026, 04:21:34 | 8 | 420,660 1.06% | 46.75 | 0.00001966 | 0.00001136 | ||
04/27/2026, 04:21:33 | 17 | 5,325,612 13.32% | 84.8 | 0.00045162 | 0.00014328 | ||
04/27/2026, 04:21:32 | 16 | 1,841,048 4.61% | 196.51 | 0.00036179 | 0.00004983 | ||
04/27/2026, 04:21:31 | 20 | 2,503,369 6.26% | 149.17 | 0.00037344 | 0.00006805 | ||
04/27/2026, 04:21:30 | 22 | 7,852,926 19.64% | 80.62 | 0.00063317 | 0.0002111 | ||
04/27/2026, 04:21:29 | 19 | 1,981,373 4.96% | 282.08 | 0.00055891 | 0.00005356 | ||
04/27/2026, 04:21:28 | 16 | 2,190,284 5.48% | 288.98 | 0.00063295 | 0.00005952 | ||
04/27/2026, 04:21:27 | 13 | 4,972,603 12.44% | 109.34 | 0.00054371 | 0.00013474 |
