Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 21:26:22 | 23 | 14,399,802 36% | 51.63 | 0.0007435 | 0.00042847 | ||
04/27/2026, 21:26:21 | 16 | 1,476,745 3.7% | 240.28 | 0.00035484 | 0.00004425 | ||
04/27/2026, 21:26:20 | 30 | 6,499,836 16.25% | 81.44 | 0.00052935 | 0.00019339 | ||
04/27/2026, 21:26:19 | 7 | 559,138 1.4% | 30.67 | 0.00001715 | 0.0000168 | ||
04/27/2026, 21:26:18 | 21 | 2,267,094 5.67% | 234.72 | 0.00053214 | 0.00006845 | ||
04/27/2026, 21:26:17 | 25 | 5,845,767 14.62% | 131.73 | 0.0007701 | 0.00017556 | ||
04/27/2026, 21:26:16 | 18 | 2,032,983 5.09% | 183.02 | 0.00037208 | 0.00006139 | ||
04/27/2026, 21:26:15 | 17 | 1,997,881 5% | 262.27 | 0.00052399 | 0.00006067 | ||
04/27/2026, 21:26:14 | 19 | 7,446,566 18.62% | 109.75 | 0.00081727 | 0.00022391 | ||
04/27/2026, 21:26:13 | 21 | 2,236,116 5.6% | 169.52 | 0.00037907 | 0.00006757 | ||
04/27/2026, 21:26:12 | 14 | 935,632 2.34% | 30.78 | 0.0000288 | 0.00002852 | ||
04/27/2026, 21:26:11 | 17 | 6,269,657 15.68% | 296.26 | 0.00185745 | 0.00018987 | ||
04/27/2026, 21:26:10 | 15 | 386,591 0.97% | 53.81 | 0.0000208 | 0.00001182 | ||
04/27/2026, 21:26:09 | 19 | 1,263,827 3.16% | 169.86 | 0.00021467 | 0.00003897 | ||
04/27/2026, 21:26:08 | 19 | 4,911,711 12.28% | 37.74 | 0.00018538 | 0.00015105 | ||
04/27/2026, 21:26:07 | 21 | 14,158,843 35.4% | 57.84 | 0.00081903 | 0.00042289 | ||
04/27/2026, 21:26:06 | 16 | 1,771,924 4.43% | 293.69 | 0.0005204 | 0.00005325 | ||
04/27/2026, 21:26:05 | 15 | 5,252,476 13.14% | 339.57 | 0.00178361 | 0.00015729 | ||
04/27/2026, 21:26:04 | 18 | 2,217,233 5.55% | 1.75 | 0.00388076 | 0.00006673 | ||
04/27/2026, 21:26:03 | 17 | 1,692,444 4.24% | 213.66 | 0.0003616 | 0.00005127 |
