Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 22/04/2026, 16:09:14 | 0POL | 0,1098003 | |||||
unstake | 22/04/2026, 16:09:14 | 0POL | 0,03633493 | |||||
0xd9f0f7f5 | 22/04/2026, 16:09:14 | 0POL | 0,05494992 | |||||
approve | 22/04/2026, 16:09:14 | 0POL | 0,0099301 | |||||
claimInterest | 22/04/2026, 16:09:14 | 0POL | 0,04729621 | |||||
claim | 22/04/2026, 16:09:14 | 0POL | 0,02231126 | |||||
0x3829cab1 | 22/04/2026, 16:09:14 | 0POL | 0,04395789 | |||||
transfer | 22/04/2026, 16:09:14 | 0POL | 0,01579656 | |||||
stake | 22/04/2026, 16:09:14 | 0POL | 0,06905396 | |||||
approve | 22/04/2026, 16:09:14 | 0POL | 0,01893398 | |||||
stake | 22/04/2026, 16:09:14 | 0POL | 0,04801538 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 16:09:14 | 0POL | 0,14767024 | |||||
claim | 22/04/2026, 16:09:14 | 0POL | 0,02231126 | |||||
stake | 22/04/2026, 16:09:14 | 0POL | 0,06904904 | |||||
0x3829cab1 | 22/04/2026, 16:09:14 | 0POL | 0,04396281 | |||||
unstake | 22/04/2026, 16:09:14 | 0POL | 0,02933563 | |||||
stake | 22/04/2026, 16:09:12 | 0POL | 0,0499383 | |||||
claimStakingRewards | 22/04/2026, 16:09:12 | 0POL | 0,01828429 | |||||
execTransaction | 22/04/2026, 16:09:12 | 0POL | 0,01034603 | |||||
transfer | 22/04/2026, 16:09:12 | 0POL | 0,00433009 |
