Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
873.948 | 24/05/2026, 13:47:34 | 800.001 | -- | 0BNB | ||||
6.316.961 | 24/05/2026, 13:47:33 | 800.000 | -- | 0BNB | ||||
6.316.955 | 24/05/2026, 13:47:31 | 800.000 | -- | 0BNB | ||||
873.944 | 24/05/2026, 13:47:27 | 800.001 | -- | 0BNB | ||||
6.316.945 | 24/05/2026, 13:47:26 | 800.000 | -- | 0BNB | ||||
873.965 | 24/05/2026, 13:47:26 | 800.001 | -- | 0BNB | ||||
873.941 | 24/05/2026, 13:47:15 | 800.001 | -- | 0BNB | ||||
900.438 | 24/05/2026, 13:47:12 | 800.001 | -- | 0BNB | ||||
873.940 | 24/05/2026, 13:47:11 | 800.001 | -- | 0BNB | ||||
6.316.911 | 24/05/2026, 13:47:11 | 800.000 | -- | 0BNB | ||||
6.316.909 | 24/05/2026, 13:47:10 | 800.000 | -- | 0BNB | ||||
873.937 | 24/05/2026, 13:46:59 | 800.001 | -- | 0BNB | ||||
873.936 | 24/05/2026, 13:46:55 | 800.001 | -- | 0BNB | ||||
873.934 | 24/05/2026, 13:46:46 | 800.001 | -- | 0BNB | ||||
873.933 | 24/05/2026, 13:45:57 | 800.001 | -- | 0BNB | ||||
873.943 | 24/05/2026, 13:45:57 | 800.001 | -- | 0BNB | ||||
873.903 | 24/05/2026, 13:45:56 | 800.001 | -- | 0BNB | ||||
6.316.756 | 24/05/2026, 13:45:55 | 800.000 | -- | 0BNB | ||||
884.868 | 24/05/2026, 13:45:55 | 800.001 | -- | 0BNB | ||||
6.316.753 | 24/05/2026, 13:45:54 | 800.000 | -- | 0BNB |
