Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03. 06. 2026 07:06:16 | 0POL | 0,15408369 | |||||
aggregate3 | 03. 06. 2026 07:06:16 | 0POL | 0,10419569 | |||||
0x6a1f625c | 03. 06. 2026 07:06:16 | 0POL | 0,01281894 | |||||
exactOutputSingle | 03. 06. 2026 07:06:16 | 0POL | 0,0683447 | |||||
0x6a1f625c | 03. 06. 2026 07:06:16 | 0POL | 0,01327824 | |||||
0x6a1f625d | 03. 06. 2026 07:06:16 | 0POL | 0,01327824 | |||||
transfer | 03. 06. 2026 07:06:16 | 0POL | 0,02434332 | |||||
0x6a1f625d | 03. 06. 2026 07:06:16 | 0POL | 0,01543115 | |||||
0x669dc5b6 | 03. 06. 2026 07:06:16 | 0POL | 0,06494397 | |||||
BrrrrrrrrrrrrrZ2826820544 | 03. 06. 2026 07:06:16 | 0POL | 0,08537295 | |||||
0x3829cab1 | 03. 06. 2026 07:06:16 | 0POL | 0,06729891 | |||||
issue | 03. 06. 2026 07:06:16 | 0POL | 0,02229084 | |||||
issue | 03. 06. 2026 07:06:16 | 0POL | 0,02229084 | |||||
0xe21fd0e9 | 03. 06. 2026 07:06:16 | 0POL | 0,03889535 | |||||
0x95a89b88 | 03. 06. 2026 07:06:16 | 0POL | 0,16573432 | |||||
forward | 03. 06. 2026 07:06:16 | 0POL | 0,07458948 | |||||
transfer | 03. 06. 2026 07:06:16 | 0POL | 0,02908356 | |||||
execTransaction | 03. 06. 2026 07:06:16 | 0POL | 0,06497097 | |||||
0x3c2b4399 | 03. 06. 2026 07:06:16 | 0POL | 0,28768573 | |||||
0x3c2b4399 | 03. 06. 2026 07:06:16 | 0POL | 0,23018936 |
