Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26. 05. 2026 01:13:37 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:13:32 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:13:26 | 1 | 2 029 000 000 | 0KAVA | ||
26. 05. 2026 01:13:20 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:13:14 | 2 | 231 535 430,005 | 0KAVA | ||
26. 05. 2026 01:13:09 | 4 | 1 875 431 978,481886 | 0KAVA | ||
26. 05. 2026 01:13:03 | 7 | 4 978 352 327,59 | 0KAVA | ||
26. 05. 2026 01:12:58 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:52 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:46 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:40 | 1 | 223 228 000 | 0KAVA | ||
26. 05. 2026 01:12:34 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:29 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:23 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:18 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:12 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:06 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:12:00 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:11:55 | 0 | 0KAVA | 0KAVA | ||
26. 05. 2026 01:11:49 | 0 | 0KAVA | 0KAVA |












