Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06. 06. 2026 07:24:43 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,0011439 | |||||
06. 06. 2026 07:24:43 | 0x0201e7ed | Legacy Transaction | 0KLAY | 0,00572036 | |||||
06. 06. 2026 07:24:42 | 0x62e227d0 | Legacy Transaction | 533,33333333 | 0,03933173 | |||||
06. 06. 2026 07:24:41 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,01633381 | |||||
06. 06. 2026 07:24:41 | swap | Legacy Transaction | 0KLAY | 0,0131728 | |||||
06. 06. 2026 07:24:40 | 0x0401a37b | Legacy Transaction | 0KLAY | 0,00134464 | |||||
06. 06. 2026 07:24:40 | 0x0401a37b | Legacy Transaction | 0KLAY | 0,01624149 | |||||
06. 06. 2026 07:24:40 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,00244401 | |||||
06. 06. 2026 07:24:39 | multicall | Smart Contract Execution | 0KLAY | 0,02261171 | |||||
06. 06. 2026 07:24:38 | 0x0301b0c2 | Legacy Transaction | 0KLAY | 0,00930834 | |||||
06. 06. 2026 07:24:38 | 0x66d72539 | Smart Contract Execution | 15 | 0,01077032 | |||||
06. 06. 2026 07:24:38 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
06. 06. 2026 07:24:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
06. 06. 2026 07:24:37 | swapExactETHForTokens | Smart Contract Execution | 1 604,1 | 0,01413672 | |||||
06. 06. 2026 07:24:37 | multicall | Smart Contract Execution | 8 394,2 | 3,72375276 | |||||
06. 06. 2026 07:24:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01845056 | |||||
06. 06. 2026 07:24:33 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
06. 06. 2026 07:24:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943039 | |||||
06. 06. 2026 07:24:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953885 | |||||
06. 06. 2026 07:24:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10734102 |
