Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 10:50:14 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:50:06 | 0 | 0 | 541 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
02. 06. 2026 10:49:51 | 0 | 1 | 1 078 | 0 | 8 015 630 | 0Gwei | 2,048 | ||
02. 06. 2026 10:49:50 | 0 | 1 | 1 083 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:49:05 | 6 | 0 | 1 222 | 126 000 1,58 % | 8 000 000 | 25,36 | 2,051195 | ||
02. 06. 2026 10:49:05 | 6 | 0 | 1 218 | 126 000 1,58 % | 8 007 811 | 25,36 | 2,051195 | ||
02. 06. 2026 10:49:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:48:45 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:48:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:48:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:47:36 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
02. 06. 2026 10:47:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:46:53 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 32 | 2,048672 | ||
02. 06. 2026 10:46:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:46:39 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
02. 06. 2026 10:46:33 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 10,5 | 2,048441 | ||
02. 06. 2026 10:46:31 | 0 | 1 | 1 076 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:46:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 10:46:10 | 2 | 0 | 765 | 42 000 0,53 % | 8 000 000 | 10,5 | 2,048441 | ||
02. 06. 2026 10:45:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
