Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04. 06. 2026 06:20:46 | 2 | 3 | 0,00001085 | 0,00000515 | ||
04. 06. 2026 06:20:46 | 1 | 3 | 0,00000457 | 0,00000457 | ||
04. 06. 2026 06:20:46 | 1 | 3 | 0,00000457 | 0,00000457 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00001085 | 0,00000515 | ||
04. 06. 2026 06:20:46 | 22 | 22 | 0,14260676 | 0,00004237 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00000403 | 0,00000403 | ||
04. 06. 2026 06:20:46 | 1 | 2 | 0,84809423 | 0,00000227 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00000605 | 0,00000605 | ||
04. 06. 2026 06:20:46 | 69 | 47 | 31,77024059 | 0,00011821 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00000403 | 0,00000403 | ||
04. 06. 2026 06:20:46 | 1 | 1 | 2,88310167 | 0,00000185 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00001085 | 0,00000515 | ||
04. 06. 2026 06:20:46 | 1 | 3 | 0,00000937 | 0,00000367 | ||
04. 06. 2026 06:20:46 | 9 | 9 | 0,14374779 | 0,00001748 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00001085 | 0,00000515 | ||
04. 06. 2026 06:20:46 | 1 | 3 | 0,00000457 | 0,00000457 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00000605 | 0,00000605 | ||
04. 06. 2026 06:20:46 | 2 | 2 | 0,0433019 | 0,0000219 | ||
04. 06. 2026 06:20:46 | 1 | 3 | 0,00000457 | 0,00000457 | ||
04. 06. 2026 06:20:46 | 2 | 3 | 0,00000605 | 0,00000605 |
