Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026، 18:03:30 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:03:29 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:03:29 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:28 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:28 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:27 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:03:27 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:26 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:26 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:25 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:25 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:03:24 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:03:24 | 4 | 84,000 0.42% | 20,000,000 | 0.00000411 | ||
28/05/2026، 18:03:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
28/05/2026، 18:03:23 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:03:22 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:22 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:03:21 | 2 | 42,000 0.21% | 20,000,000 | 0.00000205 | ||
28/05/2026، 18:03:21 | 3 | 63,000 0.32% | 20,000,000 | 0.00000308 | ||
28/05/2026، 18:03:20 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 |
