Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026، 18:00:58 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:58 | 4 | 84,000 0.42% | 20,000,000 | 0.00000364 | ||
28/05/2026، 18:00:57 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:57 | 4 | 84,000 0.42% | 20,000,000 | 0.00000364 | ||
28/05/2026، 18:00:56 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:56 | 3 | 63,000 0.32% | 20,000,000 | 0.00000273 | ||
28/05/2026، 18:00:55 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:55 | 3 | 63,000 0.32% | 20,000,000 | 0.00000273 | ||
28/05/2026، 18:00:54 | 2 | 42,000 0.21% | 20,000,000 | 0.00000182 | ||
28/05/2026، 18:00:54 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:53 | 4 | 84,000 0.42% | 20,000,000 | 0.00000364 | ||
28/05/2026، 18:00:53 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:52 | 3 | 63,000 0.32% | 20,000,000 | 0.00000273 | ||
28/05/2026، 18:00:52 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:51 | 4 | 84,000 0.42% | 20,000,000 | 0.00000364 | ||
28/05/2026، 18:00:51 | 2 | 74,450 0.38% | 20,000,000 | 0.00000216 | ||
28/05/2026، 18:00:50 | 4 | 84,000 0.42% | 20,000,000 | 0.00000364 | ||
28/05/2026، 18:00:50 | 1 | 21,000 0.11% | 20,000,000 | 0.00000091 | ||
28/05/2026، 18:00:49 | 3 | 63,000 0.32% | 20,000,000 | 0.00000273 | ||
28/05/2026، 18:00:49 | 2 | 42,000 0.21% | 20,000,000 | 0.00000182 |
