Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026، 00:19:37 | 100 | 25,688,401 18.35% | 140,000,000 | 386.347015 | 3.528802 | 6.39583424 | ||
09/06/2026، 00:19:36 | 91 | 25,215,687 18.02% | 140,000,000 | 367.440691 | 3.006761 | 6.2585082 | ||
09/06/2026، 00:19:34 | 100 | 21,478,511 15.35% | 140,000,000 | 396.500298 | 3.119447 | 5.39678834 | ||
09/06/2026، 00:19:33 | 96 | 28,264,271 20.19% | 140,000,000 | 393.198096 | 4.049826 | 7.06363059 | ||
09/06/2026، 00:19:31 | 99 | 27,313,802 19.51% | 140,000,000 | 404.451855 | 4.143214 | 6.90390312 | ||
09/06/2026، 00:19:30 | 110 | 39,420,847 28.16% | 140,000,000 | 397.273911 | 5.831486 | 9.82938784 | ||
09/06/2026، 00:19:28 | 97 | 29,039,204 20.75% | 140,000,000 | 390.230133 | 4.010696 | 7.32127553 | ||
09/06/2026، 00:19:27 | 113 | 33,277,880 23.77% | 140,000,000 | 399.4213 | 4.977927 | 8.31396678 | ||
09/06/2026، 00:19:25 | 93 | 25,275,062 18.06% | 140,000,000 | 381.794271 | 3.35531 | 6.29456366 | ||
09/06/2026، 00:19:24 | 125 | 35,060,809 25.05% | 140,000,000 | 396.735811 | 5.089738 | 8.82013982 | ||
09/06/2026، 00:19:22 | 111 | 31,452,973 22.47% | 140,000,000 | 388.398797 | 4.364834 | 7.85146279 | ||
09/06/2026، 00:19:21 | 106 | 27,906,010 19.94% | 140,000,000 | 401.472966 | 4.273069 | 6.93043916 | ||
09/06/2026، 00:19:19 | 85 | 22,284,202 15.92% | 140,000,000 | 413.693611 | 3.689848 | 5.52898387 | ||
09/06/2026، 00:19:18 | 86 | 29,741,667 21.25% | 140,000,000 | 394.143111 | 4.262008 | 7.46046484 | ||
09/06/2026، 00:19:16 | 94 | 26,630,837 19.03% | 140,000,000 | 413.619607 | 4.362769 | 6.65226702 | ||
09/06/2026، 00:19:15 | 112 | 28,575,472 20.42% | 140,000,000 | 402.208016 | 4.395263 | 7.0980203 | ||
09/06/2026، 00:19:13 | 95 | 21,720,110 15.52% | 140,000,000 | 410.196725 | 3.517228 | 5.39228966 | ||
09/06/2026، 00:19:12 | 96 | 21,768,792 15.55% | 140,000,000 | 422.191909 | 3.789321 | 5.40128595 | ||
09/06/2026، 00:19:10 | 98 | 22,119,462 15.8% | 140,000,000 | 402.799258 | 3.354196 | 5.55550659 | ||
09/06/2026، 00:19:09 | 114 | 29,998,178 21.43% | 140,000,000 | 424.132607 | 5.238994 | 7.48421133 |
