Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08/06/2026، 19:49:31 | 99 | 24,086,077 17.21% | 140,000,000 | 403.560326 | 3.717512 | 6.00267285 | ||
08/06/2026، 19:49:30 | 106 | 35,072,397 25.06% | 140,000,000 | 385.613589 | 4.695151 | 8.82924116 | ||
08/06/2026، 19:49:28 | 116 | 35,024,943 25.02% | 140,000,000 | 547.389974 | 10.446067 | 8.7262347 | ||
08/06/2026، 19:49:27 | 104 | 26,191,917 18.71% | 140,000,000 | 388.464377 | 3.674193 | 6.50043285 | ||
08/06/2026، 19:49:25 | 136 | 44,299,850 31.65% | 140,000,000 | 481.431266 | 10.237841 | 11.08949159 | ||
08/06/2026، 19:49:24 | 117 | 34,039,077 24.32% | 140,000,000 | 458.74035 | 7.176038 | 8.43905992 | ||
08/06/2026، 19:49:22 | 96 | 23,766,571 16.98% | 140,000,000 | 413.914726 | 3.874486 | 5.96284687 | ||
08/06/2026، 19:49:21 | 114 | 28,526,205 20.38% | 140,000,000 | 445.807221 | 5.600041 | 7.11714684 | ||
08/06/2026، 19:49:19 | 122 | 49,723,192 35.52% | 140,000,000 | 379.479587 | 6.367016 | 12.50191982 | ||
08/06/2026، 19:49:18 | 116 | 35,934,854 25.67% | 140,000,000 | 417.454226 | 6.06534 | 8.93581614 | ||
08/06/2026، 19:49:16 | 111 | 23,264,134 16.62% | 140,000,000 | 424.465422 | 4.099524 | 5.77529567 | ||
08/06/2026، 19:49:15 | 129 | 37,683,968 26.92% | 140,000,000 | 407.161104 | 5.897604 | 9.44584156 | ||
08/06/2026، 19:49:13 | 104 | 34,014,452 24.3% | 140,000,000 | 411.407058 | 5.549511 | 8.44427376 | ||
08/06/2026، 19:49:12 | 107 | 27,142,370 19.39% | 140,000,000 | 451.868053 | 5.557183 | 6.7075867 | ||
08/06/2026، 19:49:10 | 91 | 25,171,934 17.98% | 140,000,000 | 409.21618 | 4.007041 | 6.29372091 | ||
08/06/2026، 19:49:09 | 94 | 22,827,296 16.31% | 140,000,000 | 433.364269 | 4.192791 | 5.69974338 | ||
08/06/2026، 19:49:07 | 79 | 23,310,168 16.66% | 140,000,000 | 420.762959 | 3.99773 | 5.81032438 | ||
08/06/2026، 19:49:06 | 128 | 31,354,326 22.4% | 140,000,000 | 425.290746 | 5.579033 | 7.75567166 | ||
08/06/2026، 19:49:04 | 87 | 21,002,878 15.01% | 140,000,000 | 407.602683 | 3.301077 | 5.2597523 | ||
08/06/2026، 19:49:03 | 96 | 26,842,400 19.18% | 140,000,000 | 428.504577 | 4.809041 | 6.69304938 |
