Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 04:26:08 | 137 | 58,292,966 41.64% | 140,000,000 | 391.110792 | 7.854277 | 14.94473065 | ||
03/06/2026، 04:26:06 | 169 | 75,354,387 53.83% | 140,000,000 | 395.543442 | 10.417113 | 19.38881991 | ||
03/06/2026، 04:26:05 | 155 | 67,003,214 47.86% | 140,000,000 | 374.183392 | 8.402014 | 16.6694755 | ||
03/06/2026، 04:26:03 | 131 | 53,155,946 37.97% | 140,000,000 | 384.199272 | 7.102775 | 13.31970048 | ||
03/06/2026، 04:26:01 | 81 | 30,724,197 21.95% | 140,000,000 | 401.053935 | 4.539782 | 7.78227757 | ||
03/06/2026، 04:25:59 | 118 | 47,487,446 33.92% | 140,000,000 | 387.536387 | 6.607264 | 11.79584875 | ||
03/06/2026، 04:25:58 | 84 | 30,242,363 21.61% | 140,000,000 | 393.923104 | 4.318941 | 7.59422394 | ||
03/06/2026، 04:25:56 | 93 | 34,837,715 24.89% | 140,000,000 | 378.084058 | 4.334417 | 8.83716737 | ||
03/06/2026، 04:25:54 | 122 | 44,628,380 31.88% | 140,000,000 | 379.301704 | 5.802474 | 11.12514565 | ||
03/06/2026، 04:25:52 | 125 | 48,773,086 34.84% | 140,000,000 | 379.487811 | 6.254254 | 12.25453689 | ||
03/06/2026، 04:25:51 | 108 | 38,100,246 27.22% | 140,000,000 | 399.521828 | 5.556653 | 9.66522663 | ||
03/06/2026، 04:25:49 | 96 | 36,225,312 25.88% | 140,000,000 | 376.540715 | 4.359298 | 9.28100677 | ||
03/06/2026، 04:25:47 | 137 | 55,048,660 39.33% | 140,000,000 | 402.722885 | 7.968515 | 14.20083995 | ||
03/06/2026، 04:25:45 | 113 | 47,952,202 34.26% | 140,000,000 | 398.354496 | 6.632297 | 12.46967732 | ||
03/06/2026، 04:25:44 | 110 | 48,152,914 34.4% | 140,000,000 | 390.464461 | 6.179814 | 12.62218682 | ||
03/06/2026، 04:25:42 | 145 | 138,685,966 99.07% | 140,000,000 | 419.920717 | 22.118052 | 36.1190576 | ||
03/06/2026، 04:25:40 | 111 | 88,175,842 62.99% | 140,000,000 | 424.04342 | 14.390043 | 23.00034239 | ||
03/06/2026، 04:25:38 | 128 | 72,128,096 51.53% | 140,000,000 | 428.050554 | 11.982193 | 18.89227753 | ||
03/06/2026، 04:25:37 | 173 | 92,454,449 66.04% | 140,000,000 | 407.037717 | 14.569311 | 23.06313624 | ||
03/06/2026، 04:25:35 | 131 | 45,503,578 32.51% | 140,000,000 | 414.211144 | 7.401227 | 11.4468614 |
