Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/06/2026، 23:37:51 | 108 | 34,770,951 24.84% | 140,000,000 | 377.052869 | 4.25258 | 8.85790609 | ||
05/06/2026، 23:37:49 | 138 | 43,937,318 31.39% | 140,000,000 | 411.178494 | 6.775721 | 11.29035912 | ||
05/06/2026، 23:37:48 | 277 | 58,859,757 42.05% | 140,000,000 | 392.503888 | 7.882798 | 15.21988504 | ||
05/06/2026، 23:37:46 | 274 | 62,550,411 44.68% | 140,000,000 | 400.554388 | 8.788694 | 16.2661468 | ||
05/06/2026، 23:37:45 | 276 | 82,755,541 59.12% | 140,000,000 | 382.769444 | 11.101234 | 20.57505793 | ||
05/06/2026، 23:37:43 | 183 | 62,310,146 44.51% | 140,000,000 | 383.152645 | 8.293807 | 15.58048948 | ||
05/06/2026، 23:37:42 | 177 | 54,474,602 38.92% | 140,000,000 | 389.522839 | 7.502682 | 13.7164191 | ||
05/06/2026، 23:37:40 | 261 | 66,174,242 47.27% | 140,000,000 | 417.037511 | 10.849833 | 16.74730728 | ||
05/06/2026، 23:37:39 | 202 | 72,719,522 51.95% | 140,000,000 | 386.939921 | 9.659826 | 18.47825994 | ||
05/06/2026، 23:37:37 | 143 | 53,499,391 38.22% | 140,000,000 | 392.138339 | 7.705763 | 13.27339871 | ||
05/06/2026، 23:37:36 | 143 | 43,644,722 31.18% | 140,000,000 | 398.223745 | 6.457283 | 10.92308166 | ||
05/06/2026، 23:37:34 | 215 | 75,363,091 53.84% | 140,000,000 | 380.283985 | 9.729732 | 18.92964385 | ||
05/06/2026، 23:37:33 | 175 | 61,293,974 43.79% | 140,000,000 | 390.052899 | 8.421486 | 15.48640583 | ||
05/06/2026، 23:37:31 | 166 | 56,953,803 40.69% | 140,000,000 | 398.274331 | 8.198617 | 14.4846199 | ||
05/06/2026، 23:37:30 | 202 | 80,130,695 57.24% | 140,000,000 | 400.568714 | 11.660603 | 20.4372464 | ||
05/06/2026، 23:37:28 | 253 | 99,596,057 71.15% | 140,000,000 | 401.70439 | 14.61277 | 25.39540331 | ||
05/06/2026، 23:37:27 | 241 | 90,259,107 64.48% | 140,000,000 | 397.550218 | 12.839457 | 23.04306996 | ||
05/06/2026، 23:37:25 | 234 | 54,165,193 38.69% | 140,000,000 | 400.830962 | 8.215777 | 13.49530897 | ||
05/06/2026، 23:37:24 | 200 | 66,790,046 47.71% | 140,000,000 | 400.531365 | 10.027485 | 16.72402303 | ||
05/06/2026، 23:37:22 | 153 | 41,086,910 29.35% | 140,000,000 | 409.490779 | 6.442464 | 10.38224657 |
