Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026، 00:12:59 | 33 | 9,289,429 23.23% | 40,000,000 | |
04/06/2026، 00:12:57 | 28 | 9,212,988 23.04% | 40,000,000 | |
04/06/2026، 00:12:55 | 31 | 9,385,416 23.47% | 40,000,000 | |
04/06/2026، 00:12:53 | 42 | 11,798,514 29.5% | 40,000,000 | |
04/06/2026، 00:12:51 | 55 | 19,297,696 48.25% | 40,000,000 | |
04/06/2026، 00:12:49 | 83 | 20,343,085 50.86% | 40,000,000 | |
04/06/2026، 00:12:47 | 61 | 15,617,996 39.05% | 40,000,000 | |
04/06/2026، 00:12:45 | 54 | 11,942,361 29.86% | 40,000,000 | |
04/06/2026، 00:12:43 | 34 | 10,585,307 26.47% | 40,000,000 | |
04/06/2026، 00:12:41 | 27 | 7,445,832 18.62% | 40,000,000 | |
04/06/2026، 00:12:39 | 33 | 14,757,825 36.9% | 40,000,000 | |
04/06/2026، 00:12:37 | 30 | 8,721,033 21.81% | 40,000,000 | |
04/06/2026، 00:12:35 | 72 | 16,037,949 40.1% | 40,000,000 | |
04/06/2026، 00:12:33 | 39 | 14,583,200 36.46% | 40,000,000 | |
04/06/2026، 00:12:31 | 83 | 22,464,997 56.17% | 40,000,000 | |
04/06/2026، 00:12:29 | 60 | 12,625,782 31.57% | 40,000,000 | |
04/06/2026، 00:12:27 | 41 | 8,569,388 21.43% | 40,000,000 | |
04/06/2026، 00:12:25 | 30 | 10,080,585 25.21% | 40,000,000 | |
04/06/2026، 00:12:23 | 49 | 10,532,643 26.34% | 40,000,000 | |
04/06/2026، 00:12:21 | 40 | 12,617,900 31.55% | 40,000,000 |
