Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026، 00:57:59 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:53 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
03/06/2026، 00:57:53 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/06/2026، 00:57:51 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:49 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:45 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:45 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:43 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
03/06/2026، 00:57:41 | 2 | 1,153 | 103,476 0.01% | 1,800 | ||
03/06/2026، 00:57:39 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/06/2026، 00:57:39 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:37 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
03/06/2026، 00:57:35 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
03/06/2026، 00:57:35 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
03/06/2026، 00:57:33 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:29 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
03/06/2026، 00:57:25 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:25 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
03/06/2026، 00:57:21 | 2 | 1,179 | 129,994 0.01% | 1,800 |
